The CPU Speed Pro CPU Benchmark Top 100 processor speed chart
|
How can you improve your CPU Speed? |
How can you add your CPU to the benchmark lists? |
The CPU Benchmark TOP 100 processor speed chart (Click Here to view BOTTOM 100)
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 6000 Mhz | 1.6 Ghz | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | |
| 2. | 6000 Mhz | 6.0 Ghz | Intel(R) Pentium(R) 4 CPU 3.20GHz | |
| 3. | 6000 Mhz | 6.9 Mhz | Intel Core i7 Extreme CPU 1000X @ 6.9GHz | |
| 4. | 6000 Mhz | 2,8 Ghz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |
| 5. | 6000 Mhz | 2.2 Ghz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |
| 6. | 6000 Mhz | 3.0 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 7. | 6000 Mhz | 2,0 Ghz | AMD Athlon(tm) II Dual-Core M300 | |
| 8. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 9. | 6000 Mhz | 2.5 Ghz | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz | |
| 10. | 5999 Mhz | 6.0 Ghz | AMD Athlon(tm) 5000 Dual-Core Processor | |
| 11. | 5999 Mhz | 2.1 Ghz | Intel(R) Core(TM) i7 CPU M 330 @ 2.13GHz | |
| 12. | 5999 Mhz | 3.1 Ghz | Intel(R) Core(TM) i3 CPU affan 330 @ 3.13GH | |
| 13. | 5996 Mhz | 3,33 Ghz | Intel(R) Pentium(R) Dual Extreme CPU @ 3.33GH | |
| 14. | 5969 Mhz | 7,7 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 15. | 5941 Mhz | 3,1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 16. | 5919 Mhz | 3.4 Ghz | AMD Phenom(tm) II X4 965 Processor | |
| 17. | 5910 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 18. | 5910 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 19. | 5881 Mhz | 4,294,964. | AMD Athlon(tm) II X2 250 Processor | |
| 20. | 5766 Mhz | 1,6 Ghz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 | |
| 21. | 5651 Mhz | 4,1 Ghz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |
| 22. | 5636 Mhz | 9.7 Ghz | AMD Athlon(tm) II X3 435 Processor | |
| 23. | 5590 Mhz | 9.5 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 24. | 5580 Mhz | 2,8 Ghz | AMD Phenom(tm) II X4 920 Processor | |
| 25. | 5562 Mhz | 5,6 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 26. | 5555 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 27. | 5508 Mhz | 5,4 Ghz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | |
| 28. | 5486 Mhz | 2,8 Ghz | AMD Phenom(tm) II X3 710 Processor | |
| 29. | 5481 Mhz | 2,7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 30. | 5447 Mhz | 4Â 294Â 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 31. | 5408 Mhz | 9,7 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 32. | 5405 Mhz | 12.8 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 33. | 5353 Mhz | 8.9 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 34. | 5330 Mhz | 1,0 Ghz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | |
| 35. | 5330 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 36. | 5321 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 37. | 5320 Mhz | 11.1 Ghz | AMD Athlon(tm) II X4 630 Processor | |
| 38. | 5315 Mhz | 9.6 Ghz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | |
| 39. | 5314 Mhz | 3.6 Ghz | Intel(R) Pentium(R) 4 CPU 3.60GHz | |
| 40. | 5298 Mhz | 3.2 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 41. | 5288 Mhz | 3.0 Ghz | AMD Phenom(tm) II X4 945 Processor | |
| 42. | 5276 Mhz | 2.6 Ghz | AMD Phenom(tm) II X3 710 Processor | |
| 43. | 5270 Mhz | 4 294 966, | AMD Phenom(tm) II X2 555 Processor | |
| 44. | 5266 Mhz | 3.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 45. | 5266 Mhz | 4Â 294Â 95 | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | |
| 46. | 5265 Mhz | 5,3 Ghz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | |
| 47. | 5264 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 48. | 5236 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 49. | 5203 Mhz | 5,1 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 50. | 5194 Mhz | 9,1 Ghz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | |
| 51. | 5183 Mhz | 8,2 Ghz | AMD Processor model unknown | |
| 52. | 5172 Mhz | 5.0 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 53. | 5171 Mhz | 3.2 Ghz | AMD Phenom(tm) II X4 925 Processor | |
| 54. | 5169 Mhz | 5,2 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 55. | 5167 Mhz | 2,8 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5400 | |
| 56. | 5160 Mhz | 3,2 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 57. | 5155 Mhz | 8,2 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 58. | 5154 Mhz | 3,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 59. | 5147 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 60. | 5145 Mhz | 16.3 Ghz | AMD Phenom(tm) 8650 Triple-Core Processor | |
| 61. | 5134 Mhz | 2.1 Ghz | Intel(R) Core(TM) i7 CPU M 330 @ 2.13GHz | |
| 62. | 5129 Mhz | 8.1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 63. | 5115 Mhz | 5.0 Ghz | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |
| 64. | 5088 Mhz | 8.5 Ghz | Intel(R) Pentium(R) D CPU 2.80GHz | |
| 65. | 5066 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 66. | 5059 Mhz | 3.1 Ghz | AMD Phenom(tm) II X2 550 Processor | |
| 67. | 5057 Mhz | 2,8 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5400 | |
| 68. | 5045 Mhz | 3,1 Ghz | AMD Phenom(tm) II X2 550 Processor | |
| 69. | 5039 Mhz | 2.5 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800 | |
| 70. | 5033 Mhz | 18,9 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 71. | 5031 Mhz | 3.2 Ghz | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | |
| 72. | 5030 Mhz | 10,4 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 73. | 5023 Mhz | 5.0 Ghz | AMD Athlon(tm) II X2 215 Processor | |
| 74. | 5004 Mhz | 5.0 Ghz | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz | |
| 75. | 5003 Mhz | 4.9 Ghz | Intel(R) Xeon(R) CPU E3110 @ 3.00GHz | |
| 76. | 5000 Mhz | 5.0 Ghz | Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz | |
| 77. | 5000 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 78. | 4998 Mhz | 8,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800 | |
| 79. | 4996 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 80. | 4995 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 81. | 4982 Mhz | 3,1 Ghz | AMD Phenom(tm) II X4 B50 Processor | |
| 82. | 4982 Mhz | 4,294,964. | AMD Athlon(tm) II X2 240 Processor | |
| 83. | 4969 Mhz | 3.2 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 84. | 4959 Mhz | 5.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 85. | 4958 Mhz | 4.8 Ghz | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |
| 86. | 4955 Mhz | 2.4 Ghz | Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz | |
| 87. | 4953 Mhz | 7.6 Ghz | Intel(R) Pentium(R) D CPU 3.20GHz | |
| 88. | 4951 Mhz | 2,9 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 89. | 4947 Mhz | 2,7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 90. | 4942 Mhz | 4.8 Ghz | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |
| 91. | 4940 Mhz | 4.9 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 92. | 4939 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 93. | 4937 Mhz | 4,9 Ghz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | |
| 94. | 4935 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | |
| 95. | 4934 Mhz | 2.6 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 96. | 4921 Mhz | 4,9 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 97. | 4919 Mhz | 3,2 Ghz | AMD Phenom(tm) II X4 B55 Processor | |
| 98. | 4912 Mhz | 2,8 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 99. | 4903 Mhz | 4.6 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 100. | 4900 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |




