AMD vs Intel in the CPU Benchmark and Ranking tests at CPU Speed Pro
Just 2 years ago AMD was beating Intel in the processor speed charts with their then new dual core processor, the Athlon X2s. AMD were ahead of Intel at a time when Intel was still on the Pentium series, and everyone had an AMD CPU. The CPU comparison AMD vs Intel and speed test wars had just begun! The CPU shoot-out!
|
Two years ago, Intel released their own dual-core series CPUs, the Intel Core2Duo. The Core2Duo practically knocked every AMD CPU off the benchmarking charts. From overclocking capabilities to processing power, the Intel Core2Duo left AMD CPUs trailing. Since then, Intel has been always one step ahead of AMD, from quad-core CPUs to developing 45nm CPUs and beyond. So, Intel is doing way better CPU ranking and benchmarking than AMD, right? You would think so but is that the whole truth? Intel's CPU passmark is greater than AMD at certain benchmarks, but when it comes to running an Intel CPU and AMD CPU side by side, with no overclocking going on, their benchmark speeds are close. |
CPU Speed does not tell the whole story. You might have the best processor benchmark in comparison with your friends, but you may not notice that much of a difference in CPU performance between AMD vs Intel. Intel will surpass AMD when it comes to overclocking and other high performance CPU settings, but when it comes to raw performance in a non-overclocked CPU configuration, some AMD CPUs actually come close or are even faster than Intel's CPUs. |
The AMD vs Intel CPU Comparison charts. THE definitive CPU Benchmarks
Intel CPU Benchmark Comparison |
AMD CPU Benchmark Comparison |
| No. | Actual Speed |
Description |
| 1. | 6000 Mhz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
| 2. | 6000 Mhz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz |
| 3. | 6000 Mhz | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz |
| 4. | 6000 Mhz | NiTrOwow Core(TM) i5 CPU 930 @ 6.0GHz |
| 5. | 6000 Mhz | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz |
| 6. | 6000 Mhz | Intel(R) Core(TM) i7-2920XM Processor Extre |
| 7. | 6000 Mhz | Intel(R) Celeron(R) CPU 3.06GHz |
| 8. | 6000 Mhz | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| 9. | 6000 Mhz | Intel(R) Xeon(TM) Q1 CPU 760 @ 6.00GHz |
| 10. | 6000 Mhz | Intel(R) Xeon(TM) Q1 CPU DF16 @ 6.00GHz |
| 11. | 6000 Mhz | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz |
| 12. | 6000 Mhz | Intel(R) Core(TM) i7-7260M CPU @ 8.7GHz |
| 13. | 6000 Mhz | Intel(R) Pentium(R) D CPU 3.00GHz |
| 14. | 6000 Mhz | Intel(R) Xeon(TM) CPU 2.80GHz |
| 15. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 750 @ 3.20GHz |
| 16. | 6000 Mhz | Intel(R) Xeon(TM) CPU 2.90 @ 2.90GHz |
| 17. | 6000 Mhz | Intel(R) Pentium(R) 5 CPU 5.98GHz |
| 18. | 6000 Mhz | Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz |
| 19. | 6000 Mhz | Military Issued PC Intel(R) Core(TM) i15 CPU M7000 |
| 20. | 6000 Mhz | Intel(R) Pentium(R) 4 CPU 3.48GHz |
| 21. | 5999 Mhz | Intel(R) Core(TM) i3 CPU affan 330 @ 3.13GH |
| 22. | 5999 Mhz | Intel(R) Pentium(R) 4 CPU 6.00GHz |
| 23. | 5883 Mhz | Intel(R) Core(TM) i7 CPU 930 @ 4.9GHz |
| 24. | 5808 Mhz | Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz |
| 25. | 5775 Mhz | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz |
| No. | Actual Speed |
Description |
| 1. | 5999 Mhz | AMD Athlon(tm) 5000 Dual-Core Processor |
| 2. | 5991 Mhz | AMD FX(tm)-8120 Eight-Core Processor |
| 3. | 5974 Mhz | AMD Phenom(tm) II X4 925 Processor |
| 4. | 5969 Mhz | AMD Athlon(tm) II X4 620 Processor |
| 5. | 5964 Mhz | AMD FX(tm)-4100 Quad-Core Processor |
| 6. | 5953 Mhz | AMD FX(tm)-4100 Quad-Core Processor |
| 7. | 5941 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 8. | 5919 Mhz | AMD Phenom(tm) II X4 965 Processor |
| 9. | 5882 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
| 10. | 5881 Mhz | AMD Athlon(tm) II X2 250 Processor |
| 11. | 5867 Mhz | AMD Phenom(tm) II X4 955 Processor |
| 12. | 5844 Mhz | AMD Athlon(tm) II X3 440 Processor |
| 13. | 5844 Mhz | AMD Athlon(tm) II X3 440 Processor |
| 14. | 5840 Mhz | AMD FX(tm)-8120 Eight-Core Processor |
| 15. | 5805 Mhz | AMD Processor model unknown |
| 16. | 5799 Mhz | AMD Athlon(tm) II X4 641 Quad-Core Processor |
| 17. | 5791 Mhz | AMD FX(tm)-6100 Six-Core Processor |
| 18. | 5780 Mhz | AMD Athlon(tm) II X4 620 Processor |
| 19. | 5766 Mhz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 |
| 20. | 5759 Mhz | AMD FX(tm)-4100 Quad-Core Processor |
| 21. | 5731 Mhz | AMD Phenom(tm) II X4 960T Processor |
| 22. | 5717 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4600 |
| 23. | 5715 Mhz | AMD Phenom(tm) II X4 940 Processor |
| 24. | 5708 Mhz | AMD Sempron(tm) Processor 7500 |
| 25. | 5705 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
|
Notes on the CPU Comparison Chart THE CPU Comparison chart is updated in real-time and results are submitted by users to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system View the Top 100 CPU Benchmark scores |
|




