CPU Speed Pro has completed over one million individual CPU Benchmark tests and still counting!
|
Our benchmark charts compare Intel vs AMD CPU speeds and to help determine the speeds of all the different processor types. We include desktop, laptop, netbook and server CPUs, Intel Atom processors, the latest I7 core, Intel Xeon and AMD Opteron processors. |
CPU Speed Pro has tested overclocked CPUs, high end processors, server hardware, mid-range CPUs, Intel atom netbook CPUs, full Netbook CPU shootouts - AMD vs. Intel vs. VIA and more. Intel's Atom CPU is is facing competition from ARM processors, and the recently launched AMD Athlon Neo. |
| How does your CPU stack up with the CPU Speed Pro benchmarks? | |||||||||||||
![]() |
|
||||||||||||
|
Current Top 10 CPU Speeds 1. Quad CPU Intel Xeon X7460 @ 2.86GHz 2. Six-Core AMD Opteron 8435 3. Quad CPU Intel Xeon X7350 @ 2.66GHz 4. Quad-Core AMD Opteron 8354 5. Dual CPU Intel Xeon W5580 @ 3.20GHz 6. Quad CPU Quad-Core AMD Opteron 8360 SE 7. Dual CPU Intel Xeon X5470 @ 3.33GHz 8. Dual CPU Intel Xeon X5492 @ 3.40GHz 9. Dual CPU Intel Xeon X5560 @ 2.80GHz 10. Dual CPU Intel Xeon W5590 @ 3.33GHz View the Top 100 CPU Benchmark scores |
|
|
CPU Benchmark results are submitted to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system. |
To maintain absolute accuracy, CPU Speed runs each CPU test on all available CPUs. Further, the CPU test is also run on every logical CPU (hyper-thread), physical CPU core (dual core) or physical CPU package (multiple CPU chips). |
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 3244 Mhz | 1,8 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 2. | 2774 Mhz | 2,8 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 3. | 2713 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 4. | 2712 Mhz | 2.7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 5. | 2712 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 6. | 2712 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 7. | 2712 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 8. | 2703 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 9. | 2703 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 10. | 2703 Mhz | 2.7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 11. | 2701 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 12. | 2700 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 13. | 2688 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 14. | 2651 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 15. | 2645 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 16. | 2628 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 17. | 2628 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 18. | 2615 Mhz | 2.6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 19. | 2611 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 20. | 2610 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 21. | 2610 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 22. | 2608 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 23. | 2601 Mhz | 2.6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 24. | 2569 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 | |
| 25. | 2565 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 Processor 3000 |





